| | | | | | |  |
43016 | Broadleaf | | Cervena | Deer | Strip Loin Full TTS | 9 pc, 3-4# ea, 32# avg | |
42086 | Broadleaf | | Cervena | Deer | Frenched 8 Rib Rack | 10 pc, 1-2# ea, 15# avg | |
42026 | Broadleaf | | Cervena | Deer | Frenched 2 Rib Rack | 20/2pk (1#pk) | |
48948 | Broadleaf | | | Deer | "Medallions Boxed, 6/3x4oz" | 6/3x4oz | |
45034 | Broadleaf | | Cervena | Deer | "Denver Leg B/O, 2/5#" | 2/5# | |
48943 | Broadleaf | | | Deer | "Stir-Fry Boxed, 6/1#" | 6/1# | |
45013 | Broadleaf | | Cervena | Deer | "Denver Leg Portion B/O, 10#" | 10# | |
48945 | Broadleaf | | | Deer | "Ground Boxed, 6/1#" | 6/1# | |
44011 | Broadleaf | | Cervena | Deer | "Leg B/I, 2/20#" | 2/20# | |
48940 | Broadleaf | | | Deer | "Patties Boxed, 6/4x4oz" | 6/4x4oz | |
48972 | Broadleaf | | | Deer | "Jerky Black Pepper, 2oz" | 2oz | |
48970 | Broadleaf | | | Deer | "Jerky Black Pepper, 4oz" | 4oz | |
49971 | Broadleaf | | | Elk | Rib Chops B/I 6-8oz | 6-8oz | |
49972 | Broadleaf | | | Elk | Rib Chops B/I 8-10oz | 8-10oz | |
49973 | Broadleaf | | | Elk | Rib Chops B/I 10-12oz | 10-12oz | |
49965 | Broadleaf | | | Elk | Ground Consomme (Chilli grind) 2/5# | 2/5# | |
49993 | Broadleaf | | | Elk | "Ground, 2/5#" | 2/5# | |
49994 | Broadleaf | | | Elk | "Ground, 10/1#" | 10/1# | |
49988 | Broadleaf | | | Elk | "Patties 2-1 Round, 10#" | 10# | |
49987 | Broadleaf | | | Elk | "Patties 3-1 Round, 10#" | 10# | |
| |
|
| Page 2 of 5 |