| | | | | | |  |
23018 | Broadleaf | | | Antelope | Tenderloin | 5/2pk, 12# avg | |
23022 | Broadleaf | | | Antelope | NY Strip Loin B/O | 20# avg | |
23011 | Broadleaf | | | Antelope | Frenched 8 bone Racks | 4 pc, 20# avg | |
23005 | Broadleaf | | | Antelope | Denver Leg B/O | 20# avg | |
23007 | Broadleaf | | | Antelope | Leg B/I | 1 pc, 30# avg | |
23028 | Broadleaf | | | Antelope | Flank Steaks | 15# avg | |
23003 | Broadleaf | | | Antelope | Shoulders BRT | 25# avg | |
23027 | Broadleaf | | | Antelope | Flap Meat | 15# avg | |
23013 | Broadleaf | | | Antelope | Spare Ribs | 20# avg | |
23020 | Broadleaf | | | Antelope | Trim | 50# avg | |
23002 | Broadleaf | | | Antelope | Bones | 40# avg | |
23008 | Broadleaf | | | Antelope | Medallion 4oz | 10# | |
23016 | Broadleaf | | | Antelope | Stew Meat (Diced) | 2/5# | |
23010 | Broadleaf | | | Antelope | Osso Bucco | 15 # avg | |
23006 | Broadleaf | | | Antelope | Ground | 2/5# | |
23025 | Broadleaf | | | Antelope | Ground | 10/1# | |
42002 | Broadleaf | | Cervena | Deer | Saddle B/I,14# down | 3 pc, 40# avg | |
42003 | Broadleaf | | Cervena | Deer | Saddle B/I, 14# up | 3 pc, 44# avg | |
43064 | Broadleaf | | Cervena | Deer | "Tenderloin, 10/2pk" | 10/2pk | |
42090 | Broadleaf | | Cervena | Deer | NY Strip Loin, TTS | 10 pc, 1-2# ea, 15# avg | |
| |
|
| Page 1 of 5 |