| | | | | |  |
41002 | Broadleaf | Wapiti X | Elk | Flank Steaks | 15# avg | |
42007 | Broadleaf | Wapiti X | Elk | Saddle B/I (Split) | 2 pc, 40# avg | |
42027 | Broadleaf | Wapiti X | Elk | Frenched 2 Rib Rack | 20/2pk (1#pk), 20# avg | |
42052 | Broadleaf | Wapiti X | Elk | Frenched 8 Rib Rack | 8 pc, 2.5-3# ea, 22# avg | |
43017 | Broadleaf | Wapiti X | Elk | NY Strip Loin, DND | 10 pc, 1.5-2# ea, 18# avg | |
43025 | Broadleaf | Wapiti X | Elk | Tenderloin | 5/2pk | |
43056 | Broadleaf | Wapiti X | Elk | "Strip Loin Full TTS, 9/4-5#" | 9/4-5# | |
45028 | Broadleaf | Wapiti X | Elk | "Denver Leg B/O, 2/5#" | 2/5# | |
45068 | Broadleaf | Wapiti X | Elk | "Denver Leg Portion B/O, 10#" | 10# | |
49965 | Broadleaf | Wapiti X | Elk | Ground Consomme (Chilli grind) 2/5# | 2/5# | |
49971 | Broadleaf | Wapiti X | Elk | Rib Chops B/I 6-8oz | 6-8oz | |
49972 | Broadleaf | Wapiti X | Elk | Rib Chops B/I 8-10oz | 8-10oz | |
49973 | Broadleaf | Wapiti X | Elk | Rib Chops B/I 10-12oz | 10-12oz | |
49979 | Broadleaf | Jerky | Elk | "Jerky Black Pepper, 4oz" | 4oz | |
49981 | Broadleaf | Jerky | Elk | "Jerky Black Pepper, 2oz" | 2oz | |
49983 | Broadleaf | Wapiti X | Elk | "Stew Meat (Diced), 10/1#" | 10/1# | |
49984 | Broadleaf | Wapiti X | Elk | "Stew Meat (Diced), 2/5#" | 2/5# | |
49986 | Broadleaf | Wapiti X | Elk | "Patties 4-1 Round, 10#" | 10# | |
49987 | Broadleaf | Wapiti X | Elk | "Patties 3-1 Round, 10#" | 10# | |
49988 | Broadleaf | Wapiti X | Elk | "Patties 2-1 Round, 10#" | 10# | |
| |
|
| Page 1 of 2 |